TU425 SE 3.0
400x300 Thermal Sensor
0.49'' AMOLED 1920×1080
1400yd Detection Range
Shutterless design, no image freezing and clicking sound
Dual battery system: 1x internal (USB-C rechargeable) and 1x external (18650)
12 hours battery life
Sensor | ||||
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 400×300@12μm | |||
NETD | 20mK | |||
Frame rate | 50 Hz | |||
Lens | ||||
Objective lens | 25mm, F1.0 | |||
Field of view | 10.3°×6.2° | |||
FOV m@100m | 18×11 | |||
Magnification | 3.1x~12.4x | |||
Detection range | 1300m/1400yd | |||
Focus | Manual | |||
Display | ||||
Display type | 0.49'' AMOLED 1920×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
Hardware | ||||
WIFI | 2.4G, 5G | |||
Interface | USB-C (Charge/USB2.0) | |||
Tube diameter | Standard 30 mm | |||
Others | Microphone, Bluetooth | |||
System | ||||
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 32GB | |||
Power | ||||
Battery type | 18500 ×1 Battery (Built-in) and 18650 ×1 Battery (External) | |||
Operating time | 12 hours | |||
Environmental | ||||
Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
Recoil Rating | .300 Win Mag | |||
Shock | 6000J/1200G | |||
Encapsulation | IP68 | |||
Physical | ||||
Weight (g/oz) | 575/20.28 | |||
Size (mm/in) | 311×89×76/12.24×3.50×2.99 | |||
Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
Optional | Bluetooth Remote Control, Laser Rangefinder, 18650 Battery | |||
