TU 635 LRF 3.0
640X512 Thermal High Quality Sensor
Ultra-wide display: 0.49'' AMOLED 1920×1080
1950yd Detection Range
1630yd Laser Rangefinder
Dual battery system: 1x internal (USB-C rechargeable) and 1x external (18650)
Sensor | ||||
Type | Uncooled Thermal VOx Infrared Detector, 8 to 14μm | |||
Resolution | 640×512@12μm | |||
NETD | 18mK | |||
Frame rate | 50 Hz | |||
Lens | ||||
Objective lens | 35mm, F1.0 | |||
Field of view | 11.8°×7.1° | |||
FOV m@100m | 21×12 | |||
Magnification | 3x~24x | |||
Detection range | 1950yd | |||
Focus | Manual | |||
Display | ||||
Display type | 0.49'' AMOLED 1920×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
Reticle type | 10 Reticles (5 colors) | |||
PIP mode | Yes | |||
Hardware | ||||
Laser rangefinder | 1630yd | |||
WIFI | 2.4G, 5G | |||
Interface | USB-C (Charge/USB2.0) | |||
Tube diameter | Standard 30 mm | |||
Others | Microphone, Bluetooth | |||
System | ||||
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 128GB | |||
Power | ||||
Battery type | 18500 ×1 Battery (Built-in) and 18650 ×1 Battery (External) | |||
Operating time | 12 hours | |||
Environmental | ||||
Operating temp. | -4°F to +122°F | |||
Recoil Rating | .300 Win Mag | |||
Shock | 6000J/1200G | |||
Encapsulation | IP68 | |||
Physical | ||||
Weight (oz) | 28.75 | |||
Size (in) | 14.72×3.50×3.23 | |||
Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
Optional | Bluetooth Remote Control, 18650 Battery | |||
