TN650 MUO 2.0 Thermal & Night-Vision Binoculars with LRF
!! NEW 2026 !!
640X512 Thermal High Quality Sensor
Ultra-wide display: 0.49'' AMOLED 1920×1080
2800yd Detection Range
1630yd Laser Rangefinder
Dual battery system: 1x internal (USB-C rechargeable) and 1x external (18650)
Sensor | ||||
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 640×512@12μm | |||
NETD | 18mK | |||
Frame rate | 50Hz | |||
Lens | ||||
Objective lens | 50mm, F1.0 | |||
Field of view | 8.2°×5.0° | |||
FOV m@100m | 14×9 | |||
Magnification | 3.9x~31.2x | |||
Detection range | 2800yd | |||
Focus | Manual | |||
Display | ||||
Display type | 0.49'' AMOLED 1920×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Interpupillary distance adjustment: 58~72mm; Zoom: 13.8x | |||
Hardware | ||||
Laser rangefinder | 1630yd | |||
WIFI | 2.4G, 5G | |||
Interface | USB-C (Support charging) | |||
Others | Microphone, Compass, Gyroscope, Bluetooth | |||
System | ||||
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 128GB | |||
Power | ||||
Battery type | Customized Battery (Built-in) and 18650 ×1 Battery (External) | |||
Operating time | 7 hours | |||
Environmental | ||||
Operating temp. | -4°F to +122°F | |||
Encapsulation | IP67 | |||
Physical | ||||
Weight (oz) | 25.11 | |||
Size (in) | 8.2×5.39×2.69 | |||
Standard | Device, Eye Mask, Neck Strap, Carry Bag, 18650 Battery ×1, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
Optional | Bluetooth Remote Control, 18650 Battery | |||
