PULSAR THERMION 2 LRF XP60 3-24X THERMAL SCOPE 640X480
FEATURES:
Magnification | 3-24x |
Color | Black Anodized |
Material | Aluminum |
Mount Type | Standard 30mm Rings |
Field of View | 10.40 Degrees |
Wavelength | 905nM |
Resolution | 640x480, 12 Microns, 50 Hz |
Objective | 60mm |
Rechargeable | Yes |
Eye Relief | 65mm |
Battery Size | APS3 Battery Pack |
Proofs | Shock / Water / Weather Proof |
Detection Range | 2187 yds |
Compatible With | Stream Vision 2 App |
Range Finder | Yes |
Display | 2560x2560 AMOLED |
Memory | 64GB |
Picture or Video | Photo / PiP / Video |
Manufacturer Part Number | PL76576K |
UPC | 840284902535 |
OTHER FEATURES: | DOES NOT INCLUDE THE MOUNT |
PACKAGING DIMENSIONS (H X W X L) | 4.15 X 6.20 X 17.10 |
DIOPTER ADJUSTMENT | -3/+5 |
EXIT PUPIL | 0.0000 |
EYE RELIEF | 50.0000 |
FIELD OF VIEW | 12.4000 |
IR INDICATOR | N |
LOW BATTERY INDICATR | N |
MAGNIFICATION | 3-24 |
POWER SUPPLY | DUAL LI-ION B-PACK MINI |
RANGE OF FOCUS | 1900 |
FINISH | BLACK MATTE |
POWER | 3-24 |
WEIGHT IN OUNCES | 0.0000 |
TYPE OF SCOPE | THERMAL |
TUBE DIAMETER | N/A |
FIELD OF VIEW AT 100 YARDS | N/A |
LENGTH IN INCHES | 0.0000 |
FRONT LENS IN MM | 0.0000 |
RESOLUTION IP/MM | 640X480 |
