MOSSBERG 940 PRO WATERFOWL 12GA 28" VR REALTREE LEGACY
FEATURES:
Optic-Ready (Shield RMSc Footprint)
Additional adapter plates included for RMR®, Docter™, and Leupold® optic footprints
Clean-running Gas-vent System
Quick-empty Magazine Release
Adjustable Length of Pull
Drilled and Tapped Receiver
Self-Draining Stock
Stainless Steel Return Spring
Adjustable for Drop at Comb/Cast
HIVIZ CompSight Fiber Optic Sight
CAPACITY | 5.0000 |
Manufacturer Part Number | 85186 |
UPC | 015813851862 |
ACTION TYPE | SEMI-AUTO |
BARREL LENGTH IN INCHES | 28.0000 |
CHECKERING | Y |
GAUGE | 12 |
INCLUDES X-FULL TUBE | N |
PACKAGING DIMENSIONS (H X W X L) | 3.85 X 10.50 X 47.10 |
INCL FULL TUBE | N |
INCL IMP CYL TUBE | N |
INCL IMP MOD TUBE | N |
INCL MODIFIED TUBE | N |
INCL SKEET TUBE | N |
INTERNAL CHOKE TUBES Y/N | Y |
MAX CHAMBER SIZE | 3" |
METAL FINISH | COLORED |
MONTECARLO | N |
NEWITEM | YES |
OTHER FEATURES: | CERAKOTE PATRIOT BROWN ADJ. LENGTH OF PULL 13"-14.25" MO VINTAGE SHADOW GRASS X-FACTOR EXT. TUBE MODIFIED OPTICS READY |
OVERALL LENGTH IN INCHES | 48.7500 |
RECOIL PAD | Y |
STOCK MATERIAL | SYNTHETIC |
SWIVELS STUDS | YES |
STOCK STYLE | FIELD |
STOCK COLOR | CAMOFLAGE |
METAL COLOR | CAMOFLAGE |
PROP65WARNINGCODE | A8 |
