ATHLON SCOPE CRONUS BTR GEN2 4.5-29X56 SF IR APLR5 MOA FFP
ATHLON SCOPE CRONUS BTR GEN2 4.5-29X56 SF IR APLR5 MOA FFP
FEATURES:
Magnification | 4.5-29 |
Objective Lens Diameter | 56 mm |
Reticle | APLR FFP IR MOA, Glass Etched |
Surface Finish | Matte/Brown |
Lens Coating | Advanced Fully Multicoated |
Extra Coating | Xtra Protective Coating |
Tube Material | 6061 Aluminium |
Tube Diameter | 34 mm |
Exit Pupil | 8.8-1.9mm |
Eye Relief | 3.6-3.8" |
Field of View @100 yards | 24.8-3.83 ft |
Click Value | 0.25 MOA |
Adjustment range per rotation | 25 MOA |
Total Elevation Adjustment | 110 MOA |
Total Windage Adjustment | 64 MOA |
Turret Style | Exposed Direct Dial |
Parallax Adjustment | Side Focus – 25 yards to infinity |
Purging Material | Argon |
Length | 14.4" |
Weight | 35.8 oz |
Manufacturer Part Number | 210113 |
UPC | 813869022287 |
ADJ PARALLAX | N |
PACKAGING DIMENSIONS (H X W X L) | 4.15 X 7.35 X 17.85 |
FIELD OF VIEW AT 100 YARDS | 24.8-3.83 |
FINISH | BLACK MATTE |
FRONT LENS IN MM | 56.0000 |
INCLUDES RINGS | N |
LENGTH IN INCHES | 14.4000 |
LENS CAPS INCLUDED | N |
LOCKING TURRETS | N |
POWER | 4.5-29 |
SIDE PARALLEX ADJ | Y |
TARGET TURRETS | Y |
TUBE DIAMETER | 34MM |
TYPE OF RETICLE | APLR5 |
TYPE OF SCOPE | RIFLE |
WEIGHT IN OUNCES | 35.8000 |
PROP65WARNINGCODE | A40 |
